King and Country
We pay tribute to the 48 COBBOLDS known to have given their lives in the two World Wars
The information is provided by the “Debt of Honour Register” and is copyright of the Commonwealth Wargraves Commission.
The Trust ackowledges the sacrifice on the Families behalf, on or around Armistice Day each year by an announcement in the Daily Telegraph
Roll of Honour
| Name | Rank | Service No. | Date of Death | Age |
|---|---|---|---|---|
| COBBOLD A G | Private | 240670 | 17/04/1917 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Norfolk Regiment | UK | XXII. E. 16 | Gaza War Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ALBERT GORGE J. | Cpl | 5831433 | 09/09/1943 | 23 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| The Queen's Royal Regiment (West Surrey) | UK | II A 28 | Salerno War Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ALFRED STEPHEN | LCpl | 12460 | 18/08/1915 | 21 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Suffolk Regiment | UK | B5 | Gunners Farm Military Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ARTHUR | Coy QM Sgt | 1872 | 19/08/1916 | 27 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Rifle Brigade | UK | Doiran Memorial | ||
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ARTHUR ELIAS | Private | M/2/148822 | 29/04/1916 | 23 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Army Service Corps | UK | CE.613 | Grange Gorman Military Cemetary | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD BARBARA ELIZABETH | Civilian | 08/12/1940 | 39 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Civilian War dead | UK | Metropoliton Borough of Camberwell | ||
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD C | Rifleman | 41957 | 04/07/1918 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Irish Rifles | UK | III B 5 | Crouy British Cemetery Crouy-Sur-Somme | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CHARLES ALBERT | Private | 25416 | 06/10/1917 | 19 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Machine Gun Corps (inf) | UK | Right half at back of cemetery | Cambridge (St Giles and St Peter) Church cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CHARLES AUGUSTUS | Captain | 13/10/1915 | ||
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Suffolk Regiment | UK | Panal 37 and 38 | Loos Memorial | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CHARLES HERBERT | Private | 8276 | 01/02/1916 | 23 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Suffolk Regiment | UK | II B 19 | Longuenesse (St Omer) Souvenir Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CHARLES TOWNSEND | Second Lieutenant | 03/10/1916 | 23 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Field Artillery | UK | Pier and Face 1A and 8A | Thiepval Memorial | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CHRISTIAN ALSTON | Private | 5773487 | 06/01/1941 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Norfolk Regiment | UK | Sec E Grave A 1 | Swaffham Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD CLAUDE ALFRED | Private | 202050 | 20/11/1917 | 20 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Suffolk Regiment | UK | Panal 4 | Cambrai Memorial Louverval | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD E F W | Lieutenant | 12/01/1916 | ||
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Cheshire Regiment | UK | XVI A 16 | Caberet- Rouge British Cemetery, Souchez | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ERIC DONALD | Private | 14564428 | 24/06/1944 | 19 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| The Buffs (Royal East Kent Regiment) | UK | I, F, 22 | Orvieto War Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD ERNEST PERCIVAL | Civilian | 17/08/1940 | 57 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Civilian war dead | UK | County Borough of Portsmouth | ||
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD F W | Private | 48173 | 14/12/1917 | |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Fusiliers | UK | II. F. 10 | Mory Abbey Military Cemetery Mory | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD FREDERICK | Cpl | 1959 | 25/04/1915 | 35 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| East Surrey Regiment | UK | Panal 34 | Ypres (Menin Gate) Memorial | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD FREDERICK HARDY | Lieutenant | 152907 | 09/08/1946 | 52 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Pioneer Corps | UK | Sec Q. Grave 25B | Stamford Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD FREDERICK WILLIAM | Trooper | 7910296 | 22/07/1942 | 26 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Tank Regiment RAC | UK | Column 22 | Alamein Memorial | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD G C | Private | 234116 | 27/08/1918 | 20 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| London Regt (Royal Fusiliers) | UK | I A 4 | Henin Communal Cemetery Extension | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD G R | Private | 3/9638 | 30/12/1914 | 35 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Suffolk Regiment | UK | G 8 | Bailleul Communal Cemetery (Nord) | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD GEORGE | Gunner | L/41996 | 30/11/1917 | 30 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Field Artillery | UK | IX C 23 | Nine Elms British Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD GEORGE ALBERT | Private | 5953027 | 16/07/1943 | 27 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Bedfordshire and Hertfordshire Regiment | UK | B4 F 4 | Thanbyuzayat War Cemetery | |
| Name | Rank | Service No. | Date of Death | Age |
| COBBOLD H | Private | 88354 | 07/10/1919 | 50 |
| Regiment | Nationality | Grave/Memorial Ref No. | Cemetery/Memorial name | |
| Royal Defence Corps | UK | VI H 12 | Brookwood Military Cemetery | |
Page 1, Page 2